Modemsite's Forum56 - The Modem Board
Main | profile | register | search | help | Ad-free Login
Forums | Conexant (Public) | multiple dialing to connect    Watch  
Author Topic
bdmiller
Tl Posts:
2

USA
Posted - 4/15/2006 1:14:41 PM  Show Profile  Email Poster  Edit Message
I have a Dell Dimensions PC with internal modem purchased 11/02, XP Home Edition, Modem has Conextant chip, (#'s off chip: RS56/SP-PCI R6793-17 E274768.1 0239). We are having problems connecting. It takes multiple dial-up attempts for it to finally connect (sometimes >20). Other than that it appears to be working fine. Any ideas for fixing this problem? Below is the modem log.
04-15-2006 08:37:44.687 - File: C:\WINDOWS\system32\tapisrv.dll, Version 5.1.2600
04-15-2006 08:37:44.687 - File: C:\WINDOWS\system32\unimdm.tsp, Version 5.1.2600
04-15-2006 08:37:44.687 - File: C:\WINDOWS\system32\unimdmat.dll, Version 5.1.2600
04-15-2006 08:37:44.687 - File: C:\WINDOWS\system32\uniplat.dll, Version 5.1.2600
04-15-2006 08:37:44.687 - File: C:\WINDOWS\system32\drivers\modem.sys, Version 5.1.2600
04-15-2006 08:37:44.687 - File: C:\WINDOWS\system32\modemui.dll, Version 5.1.2600
04-15-2006 08:37:44.687 - File: C:\WINDOWS\system32\mdminst.dll, Version 5.1.2600
04-15-2006 08:37:44.687 - Modem type: SoftV90 Voice Speakerphone Modem
04-15-2006 08:37:44.687 - Modem inf path: mdmcxsf2.inf
04-15-2006 08:37:44.687 - Modem inf section: ModemX
04-15-2006 08:37:44.687 - Matching hardware ID: pci\ven_14f1&dev_2016
04-15-2006 08:37:44.953 - 57600,8,N,1, ctsfl=1, rtsctl=2
04-15-2006 08:37:44.953 - Initializing modem.
04-15-2006 08:37:44.953 - DSR is low while initializing the modem. Verify modem is turned on.
04-15-2006 08:37:44.953 - Send: AT<cr>
04-15-2006 08:37:44.968 - Recv: <cr><lf>OK<cr><lf>
04-15-2006 08:37:44.968 - Interpreted response: OK
04-15-2006 08:37:44.968 - Send: AT&FE0V1S0=0&C1&D2+MR=2;+DR=1;+ER=1;W2<cr>
04-15-2006 08:37:45.109 - Recv: <cr><lf>OK<cr><lf>
04-15-2006 08:37:45.109 - Interpreted response: OK
04-15-2006 08:37:45.140 - Send: ATS7=60M1+ES=3,0,2;+DS=3;+IFC=2,2;X4<cr>
04-15-2006 08:37:45.156 - Recv: <cr><lf>OK<cr><lf>
04-15-2006 08:37:45.156 - Interpreted response: OK
04-15-2006 08:37:45.156 - Waiting for a call.
04-15-2006 08:37:45.171 - Send: at+vcid=1<cr>
04-15-2006 08:37:45.187 - Recv: <cr><lf>OK<cr><lf>
04-15-2006 08:37:45.187 - Interpreted response: OK
04-15-2006 08:37:45.203 - Send: ATS0=0<cr>
04-15-2006 08:37:45.218 - Recv: <cr><lf>OK<cr><lf>
04-15-2006 08:37:45.218 - Interpreted response: OK
04-15-2006 08:37:45.218 - 57600,8,N,1, ctsfl=1, rtsctl=2
04-15-2006 08:37:45.218 - Initializing modem.
04-15-2006 08:37:45.218 - DSR is low while initializing the modem. Verify modem is turned on.
04-15-2006 08:37:45.234 - Send: AT<cr>
04-15-2006 08:37:45.250 - Recv: <cr><lf>OK<cr><lf>
04-15-2006 08:37:45.250 - Interpreted response: OK
04-15-2006 08:37:45.265 - Send: AT&FE0V1S0=0&C1&D2+MR=2;+DR=1;+ER=1;W2<cr>
04-15-2006 08:37:45.421 - Recv: <cr><lf>OK<cr><lf>
04-15-2006 08:37:45.421 - Interpreted response: OK
04-15-2006 08:37:45.437 - Send: ATS7=60M1+ES=3,0,2;+DS=3;+IFC=2,2;X4<cr>
04-15-2006 08:37:45.453 - Recv: <cr><lf>OK<cr><lf>
04-15-2006 08:37:45.453 - Interpreted response: OK
04-15-2006 08:37:45.453 - Dialing.
04-15-2006 08:37:45.468 - Send: ATDT#######<cr>
04-15-2006 08:38:15.609 - Recv: <cr><lf>+MCR: V90<cr><lf>
04-15-2006 08:38:15.609 - Interpreted response: Informative
04-15-2006 08:38:15.609 - Recv: <cr><lf>+MRR: 40000<cr><lf>
04-15-2006 08:38:15.609 - Interpreted response: Informative
04-15-2006 08:38:16.375 - Recv: <cr><lf>+ER: LAPM<cr><lf>
04-15-2006 08:38:16.375 - Interpreted response: Informative
04-15-2006 08:38:16.375 - Recv: <cr><lf>+DR: V42B<cr><lf>
04-15-2006 08:38:16.375 - Interpreted response: Informative
04-15-2006 08:38:16.375 - Recv: <cr><lf>CONNECT 40000<cr><lf>
04-15-2006 08:38:16.375 - Interpreted response: Connect
04-15-2006 08:38:16.375 - Connection established at 40000bps.
04-15-2006 08:38:16.375 - Error-control on.
04-15-2006 08:38:16.375 - Data compression on.
04-15-2006 08:38:46.375 - Read: Total: 46898, Per/Sec: 1560, Written: Total: 7299, Per/Sec: 240
04-15-2006 08:40:46.375 - Read: Total: 439097, Per/Sec: 3268, Written: Total: 142548, Per/Sec: 1127
04-15-2006 08:42:46.375 - Read: Total: 961871, Per/Sec: 4356, Written: Total: 295152, Per/Sec: 1271
04-15-2006 08:44:46.375 - Read: Total: 1080683, Per/Sec: 990, Written: Total: 328785, Per/Sec: 280
04-15-2006 08:46:46.375 - Read: Total: 1086094, Per/Sec: 45, Written: Total: 328785, Per/Sec: 0
04-15-2006 08:48:46.375 - Read: Total: 1091550, Per/Sec: 45, Written: Total: 328785, Per/Sec: 0
04-15-2006 08:50:46.375 - Read: Total: 1095751, Per/Sec: 35, Written: Total: 328785, Per/Sec: 0
04-15-2006 08:52:46.375 - Read: Total: 1100606, Per/Sec: 40, Written: Total: 328785, Per/Sec: 0
04-15-2006 08:54:46.375 - Read: Total: 1106708, Per/Sec: 50, Written: Total: 328785, Per/Sec: 0
04-15-2006 08:56:46.375 - Read: Total: 1111187, Per/Sec: 37, Written: Total: 328785, Per/Sec: 0
04-15-2006 08:58:46.375 - Read: Total: 1115439, Per/Sec: 35, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:00:46.375 - Read: Total: 1119689, Per/Sec: 35, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:02:46.375 - Read: Total: 1124073, Per/Sec: 36, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:04:46.375 - Read: Total: 1128402, Per/Sec: 36, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:06:46.375 - Read: Total: 1132710, Per/Sec: 35, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:08:46.375 - Read: Total: 1138809, Per/Sec: 50, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:10:46.375 - Read: Total: 1142290, Per/Sec: 29, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:12:46.375 - Read: Total: 1146552, Per/Sec: 35, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:14:46.375 - Read: Total: 1151549, Per/Sec: 41, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:16:46.375 - Read: Total: 1155982, Per/Sec: 36, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:18:46.375 - Read: Total: 1160395, Per/Sec: 36, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:20:46.375 - Read: Total: 1165595, Per/Sec: 43, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:22:46.375 - Read: Total: 1170143, Per/Sec: 37, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:24:46.375 - Read: Total: 1175370, Per/Sec: 43, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:26:46.375 - Read: Total: 1180052, Per/Sec: 39, Written: Total: 328785, Per/Sec: 0
04-15-2006 09:28:46.375 - Read: Total: 1188354, Per/Sec: 69, Written: Total: 329423, Per/Sec: 5
04-15-2006 09:30:46.375 - Read: Total: 1342785, Per/Sec: 1286, Written: Total: 358136, Per/Sec: 239
04-15-2006 09:32:46.375 - Read: Total: 1431966, Per/Sec: 743, Written: Total: 365015, Per/Sec: 57
04-15-2006 09:34:46.375 - Read: Total: 1565772, Per/Sec: 1115, Written: Total: 380895, Per/Sec: 132
04-15-2006 09:36:46.375 - Read: Total: 1593034, Per/Sec: 227, Written: Total: 381805, Per/Sec: 7
04-15-2006 09:38:46.375 - Read: Total: 1708477, Per/Sec: 962, Written: Total: 392287, Per/Sec: 87
04-15-2006 09:40:46.375 - Read: Total: 1712801, Per/Sec: 36, Written: Total: 392287, Per/Sec: 0
04-15-2006 09:42:46.375 - Read: Total: 1717303, Per/Sec: 37, Written: Total: 392354, Per/Sec: 0
04-15-2006 09:44:46.375 - Read: Total: 1804198, Per/Sec: 724, Written: Total: 407186, Per/Sec: 123
04-15-2006 09:46:46.375 - Read: Total: 1877570, Per/Sec: 611, Written: Total: 420559, Per/Sec: 111
04-15-2006 09:48:46.375 - Read: Total: 1965179, Per/Sec: 730, Written: Total: 431235, Per/Sec: 88
04-15-2006 09:50:46.375 - Read: Total: 2116612, Per/Sec: 1261, Written: Total: 454110, Per/Sec: 190
04-15-2006 09:52:46.375 - Read: Total: 2166766, Per/Sec: 417, Written: Total: 461320, Per/Sec: 60
04-15-2006 09:54:46.375 - Read: Total: 2291813, Per/Sec: 1042, Written: Total: 476406, Per/Sec: 125
04-15-2006 09:56:46.375 - Read: Total: 2297498, Per/Sec: 47, Written: Total: 476465, Per/Sec: 0
04-15-2006 09:58:46.375 - Read: Total: 2302227, Per/Sec: 39, Written: Total: 476634, Per/Sec: 1
04-15-2006 10:00:46.375 - Read: Total: 2506218, Per/Sec: 1699, Written: Total: 511942, Per/Sec: 294
04-15-2006 10:02:46.375 - Read: Total: 2625116, Per/Sec: 990, Written: Total: 539076, Per/Sec: 226
04-15-2006 10:04:46.390 - Read: Total: 2800060, Per/Sec: 1457, Written: Total: 560129, Per/Sec: 175
04-15-2006 10:06:46.390 - Read: Total: 2998213, Per/Sec: 1651, Written: Total: 584463, Per/Sec: 202
04-15-2006 10:08:46.390 - Read: Total: 3175196, Per/Sec: 1474, Written: Total: 605332, Per/Sec: 173
04-15-2006 10:10:46.390 - Read: Total: 3239363, Per/Sec: 534, Written: Total: 614551, Per/Sec: 76
v.Richard
Tl Posts:
6222

USA
Posted - 4/16/2006 7:42:36 PM  Show Profile  Email Poster  Edit Message  v.Richards Homepage
The modem log is of only 1 connect attempt which was successful, so that's not much help in diagnosing your problem.

When it does not connect, what DUNs error do you get?
www.modemsite.com/56k/dunserror.asp

How does the handshake sound?
www.modemsite.com/56k/trouble3.asp

The connect on the log you provided shows a speed of 40k, which isn't very good; would suggest trying to disable 56k protocol via init string
+MS=V34
placed in extra settings and see if that improves your connectivity
www.modemsite.com/56k/initmagic.asp

Aloha! Richard.

bdmiller
Tl Posts:
2

USA
Posted - 4/29/2006 10:44:57 AM  Show Profile  Email Poster  Edit Message
There is no DUNS error message, the modem just goes into a continuous screach sound until time to redial.

The handshake sounds normal to start (screach stutter) but then goes into a constant screach sound)

Adding +MS=V34 to the init string fixed the conection problem, it now connects right away,thanks for the tip! but now the connection is at 33.6k, even less than the prior 40k that you thought was slow.

v.Richard
Tl Posts:
6222

USA
Posted - 5/1/2006 3:50:08 AM  Show Profile  Email Poster  Edit Message  v.Richards Homepage
A 33.6 V.34 connect is often better/faster than a 40K V.90 (56k-protocol) connect -
www.modemsite.com/56k/faster.asp

If you haven't updated the driver for the modem, doing that might allow you to remove the init string for V.34 and get a rate even better than 40k -
Suggest check the Dell support site for driver for your modem; or, if you can't find a good one there, the Conexant generic driver for Soft Modem.
www.modemsite.com/56k/soft56.asp

Aloha! Richard.

Click Here To Close Thread, Administrators & Moderators Only.

Show All Forums |