Modemsite's Forum56 - The Modem Board
Main | profile | register | search | help | Ad-free Login
Forums | Other (Public) | Win98SE modem .inf - modifying connect speed    Watch  
Author Topic
gospelmidi
Tl Posts:
252

USA
Posted - 4/10/2005 9:21:13 PM  Show Profile  Email Poster  Edit Message
I have a cellphone USB modem which connects at 144 kbps in Windows XP. However, I want to use it with Windows 98SE as well. The .inf file only goes up to 115.2 kbps. I added a 230.4 kbps entry at the bottom of the list, but it won't appear in the modem speed drop down box. I changed the modem speed from C2 01 (115200) to 84 03 (230400) in HLM/Software/System/CurrentControlSet/Services/Modem/0000/DCB, but no joy. It still connects at 115200.

How and where can I change the 115200 (C2 01) to a higher number?

Pi
Tl Posts:
89

USA
Posted - 4/11/2005 3:43:18 PM  Show Profile  Email Poster  Edit Message
DCB (Device Control Block) ?

This article relates to internal modems and serial cards capable of speeds over 115,200bps. It may or may not work for your cell phone.
Some communication devices working over the USB bus create virtual ports (USB to serial adapter) separate from the modem device. This fools the device in that it thinks it is connected to a real serial com port. I am not sure about cell phones or how they interface to the USB bus but its something to keep in mind.

http://byterunner.com/tech/over115k.html
"2. Go to HKEY_LOCAL_MACHINE\System\CurrentControlSet\Services\Class\Modem\0000. (NOTE: Your modem may be installed at 0001, 0002, etc. You must select the one for the modem or terminal adapter you are wishing to edit.)"

This article states ;
"Please look at the 4th row (the one that begins with 0018)"
This might be correct for Windows 98, I don't have a machine setup with Windows 98 right now.
I know this is incorrect for Windows ME. The line starting with "Properties" is the correct line to edit in WIndows ME

Also, this article states;
"Highlight and replace them with 10 0E to bump the possible speed selection up to 921,800 bps."
I have found that setting the port speed to "10 0E, 921,800 bps" is not a good idea with most devices.
Setting this speed if the device does not actually support it ("10 0E, 921,800 bps") will cause most devices not to work even if you select a lower speed from the drop down box. I would stick with "84 03, 230,400bps

Edited by - Pi on 4/11/2005 3:48:24 PM

gospelmidi
Tl Posts:
252

USA
Posted - 4/11/2005 10:52:18 PM  Show Profile  Email Poster  Edit Message
Pi, thank you for going to the trouble to locate this article for me. What he recommends is exactly what I had done. (Excuse me for leaving out "Class" in the HLM string I wrote.) In line 4, the DCB entry, I changed "C2 01" to "84 03", which changes the available top speed of the "USB modem" from 115200 bps to 230400 bps.

But the drop down box in the modem configuration still tops out at 115200, and I still connect at 115200, not 230400 as in Windows XP.

gospelmidi
Tl Posts:
252

USA
Posted - 4/11/2005 10:52:32 PM  Show Profile  Email Poster  Edit Message

Edited by - gospelmidi on 4/11/2005 11:16:54 PM
Pi
Tl Posts:
89

USA
Posted - 4/12/2005 12:41:26 AM  Show Profile  Email Poster  Edit Message
I found my notes on this.
In "Registry Editor" in the left pane you highlight your modem "0000". In the right pane is a list of "Names" and to the right of this is a column named "Data". The "DCB " name is not the correct Name to edit.

Note; if you double click on the DCB entry you get the "Edit Binary Value" popup and the 4th row does start with 0018 but changing the values here does not change the port speed.
(I have been researching the DCB entry for modems, what it is and what it does. I have found information that it is an optional entry for modems.)

Far down the list of entry "Names" (row 29 on my machine) you should find the Name "Properties".
If you double click "Properties" the "Edit Binary Value" popup comes up.
Row 4 in this will also start with 0018. Editing the values here should change the port speed of the modem.

It has been years since I have worked with this. I remember being confused as to what line to edit. I even made a note about it.
The right pane "Name" entries (Row 4) there is no line starting with 0018, your Row 4 may list DCB mine is Row 7.
Row 4 starting with 0018 is in the "Edit Binary Value" popup for both DCB and "Properties".
Edited by - Pi on 4/12/2005 12:58:57 AM

cholla1
Tl Posts:
8

USA
Posted - 4/13/2005 11:13:09 AM  Show Profile  Email Poster  Edit Message
gospelmidi: you need to set this at 10 0E not 84 03 then select 230400 as the speed from the drop down.There may be some port setting changes you need to make on the 98 I don't have a usb modem so I can't guide you to where to do this but on my internal modem this is on com port 3.Located in win.ini.
Pi
Tl Posts:
89

USA
Posted - 4/13/2005 9:36:49 PM  Show Profile  Email Poster  Edit Message
http://msdn.microsoft.com/library/default.asp?url=/library/en-us/devio/base/modification_of_communications_resource_settings.asp

The DCB entry is the initial or default settings for serial communications resources.
The actual setting Windows uses for the device are supplied by the devices INF (setup information file) and stored in the Properties key.

Example from a analog dial-up modem INF file;
[Modem.AddReg]
; for 56k use Max 60k
HKR,, Properties, 1, C0,01,00,00, FF,00,00,00, FF,00,00,00, 07,00,00,00, 0F,00,00,00, F7,03,00,00, 00,C2,01 ,00, 60,EA,00,00
; for 56k use - with cellular
;HKR,, Properties, 1, c0,01,00,00, ff,00,00,00, ff,00,00,00, 07,00,00,00, 0f,00,00,00, 7f,03,00,00, 00,c2,01 ,00, 60,EA,00,00

This article has a screen shot showing the location of the DCB and the Properties entries in the Registry.
http://www.modemdoctor.com/html/news0998.htm

P/S
This hack does not work and is not needed on PCI modems using PCI interface chips.
Edited by - Pi on 4/13/2005 9:52:47 PM

gospelmidi
Tl Posts:
252

USA
Posted - 4/13/2005 11:23:19 PM  Show Profile  Email Poster  Edit Message
Thank you again for your expert assistance. With your help, I have graduated from the ranks of those who don't know, and don't know that they don't know, to the ranks of those who don't know, and know it.

In any case, after
removing my modem and reinstalling it,
changing "C2 01" to "10 0E" in line 0018 of "Properties" in HKEY_LOCAL_MACHINE\System\CurrentControlSet\Services\Class\Modem\0000,
adjusting the drop down box in Control Panel / Modems / Properties / Maximum Speed to 230400, and
changing the win.ini value for Ports / COM3: from "9600" to "230400",
I now connect at


TA-DA!!!


115200 bps.

There must be another choke point on the virtual COM port created by the USB modem.

At least I can still connect at 115200 bps. Thank you for your help.

Pi
Tl Posts:
89

USA
Posted - 4/14/2005 12:58:55 AM  Show Profile  Email Poster  Edit Message
The registry hack allows the OS to display the DTE "Data Terminal Equipment" "com" port speed; (computer-to-modem).
This is the speed the modem communicates with your computer.

The actual connect speed with the remote modem is the DCE "Data Communications Equipment" (modem-to-modem)
In a 56K dial-up the modem communicates with the computer at 115,000bps, com port speed.
When the modem connects to the remote ISP modem the DUN shows the actual DCE (modem-to-modem) connect speed.

The Windows 98SE INF install file may not include the proper "Verbose result codes", DCE connect rates, as your Windows XP INF file has.

I looked at several CELL phone driver meant for high speed networks. All had default setting for the DTE rate (com port) of 230400 bps, but..
All also had only "one" "Verbose result codes" for the DCE rate, 115,200bps. ?

If the USB to cell phone cable maker or your cell phone service can not supply you with a proper driver for Windows 98SE;
I would compare the Windows XP modem INF file your using with the Windows 98SE INF file.
The XP file most likely includes "Verbose result codes" for DCE connect rates above 115,000bps.
You should be able to cut and past the connection rates above 115,200bps into the Windows 98SE INF file. Save a copy of the original.
You then need to reinstall the modem with the edited INF file and re-apply the hack.

If you know of a download link for the drivers your using it would be interesting to look at them.

gospelmidi
Tl Posts:
252

USA
Posted - 4/15/2005 12:24:48 AM  Show Profile  Email Poster  Edit Message
I don't know why there are two lines for the top speed. That's what the original modem.inf had for 115200. When I added lines for 230400, 460800, and 921600, I also added a duplicate 921600 line.

I remmed out the security catalog file "mdmluc.cat", which I don't have in "Options\Cabs". I put a dummy "layout2.inf" file in "Windows\Inf". So you might be surprised that it works at all. It always shows a 115200 bps connect.

The Windows XP modem.inf follows the Windows 95/98SE/ME modem.inf . It only goes up to 115200, but from somewhere else, XP pulls the higher numbers into the modem "Maximum Speed" dropdown box. It always shows a 230400 bps connect.

I don't know whether the MNP4, MNP5, v42, v42bis, and DSVD verbose codes are necessary. They are in the XP file but not the 95/98SE/ME file. I don't think they affect the working of the modem, just the reporting.

I may try to clock my throughput to see if I'm getting more than the 115200 bps which the system tray reports.
_________________________________________
; Windows 95/98SE/ME USB Modem Setup File
; Copyright (c) 2004 SUSTEEN

[Version]
; CatalogFile=mdmluc.cat
Signature="$CHICAGO$"
Class=Modem
Provider=%Susteen%
CLASSGUID={4D36E96D-E325-11CE-BFC1-08002BE10318}
LayoutFile=layout.inf,layout1.inf,layout2.inf
DriverVer=4/15/2003

[Manufacturer]
%USBPHONE%=USBPHONE

[USBPHONE]
%USBMODEM% = USBMODEM, USB\USBMODEM

[USBMODEM]
AddReg = All, MDMsettings, MDMresponses

[All]
HKR,,FriendlyDriver,,unimodem.vxd
HKR,,DevLoader,,*vcomm
HKR,,ConfigDialog,,modemui.dll
HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
HKR,,PortSubClass,1,02
HKR,,DeviceType,1,01
HKR,,PortDriver,,wdmmdmld.vxd
HKR,,Contention,,

[MDMsettings]
HKR,, Properties, 1, 08,01,00,00, FF,00,00,00, FF,00,00,00, 07,00,00,00, 0F,00,00,00, F7,03,00,00, 00,C2,01,00, C0,DA,00,00
HKR,, InactivityScale, 1, 3c,00,00,00
HKR, Init, 1,, "ATZ<cr>"
HKR, Init, 2,, "ATE1V1&D2<cr>"
HKR, Answer, 1,, "ATA<cr>"
HKR, Hangup, 1,, "ATHE1<cr>"
HKR,, Reset,, "ATZ<cr>"
HKR, Settings, Prefix,, "AT"
HKR, Settings, Terminator,, "<cr>"
HKR, Settings, DialPrefix,, "D"
HKR, Settings, DialSuffix,, ""
HKR, Settings, Tone,, "T"
HKR, Monitor, 1,, "ATS0=0<cr>"
HKR, Monitor, 2,, "None"
HKR, Settings, FlowControl_Off,, "+IFC=0,0"
HKR, Settings, FlowControl_Hard,, "+IFC=2,2"
HKR, Settings, FlowControl_Soft,, "+IFC=1,1"

[MDMresponses]
HKR, Responses, "0<cr>", 1, 00, 00, 00,00,00,00, 00,00,00,00 ; OK - Command executed
HKR, Responses, "1<cr>", 1, 02, 00, 00,00,00,00, 00,00,00,00 ; CONNECT - Connection
HKR, Responses, "2<cr>", 1, 08, 00, 00,00,00,00, 00,00,00,00 ; RING - Ring signal indicated
HKR, Responses, "3<cr>", 1, 04, 00, 00,00,00,00, 00,00,00,00 ; NO CARRIER
HKR, Responses, "4<cr>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR - Invalid command
HKR, Responses, "6<cr>", 1, 05, 00, 00,00,00,00, 00,00,00,00 ; NO DIALTONE - No dial tone detected
HKR, Responses, "7<cr>", 1, 06, 00, 00,00,00,00, 00,00,00,00 ; BUSY - Engaged (busy) signal
HKR, Responses, "8<cr>", 1, 07, 00, 00,00,00,00, 00,00,00,00 ; NO ANSWER
HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RING<cr><lf>", 1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIALTONE<cr><lf>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIAL TONE<cr><lf>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BUSY<cr><lf>", 1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO CARRIER<cr><lf>", 1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO ANSWER<cr><lf>", 1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT<cr><lf>", 1, 02, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300<cr><lf>", 1, 02, 00, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600<cr><lf>", 1, 02, 00, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400<cr><lf>", 1, 02, 00, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800<cr><lf>", 1, 02, 00, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200<cr><lf>", 1, 02, 00, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600<cr><lf>", 1, 02, 00, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000<cr><lf>", 1, 02, 00, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400<cr><lf>", 1, 02, 00, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800<cr><lf>", 1, 02, 00, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200<cr><lf>", 1, 02, 00, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600<cr><lf>", 1, 02, 00, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000<cr><lf>", 1, 02, 00, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400<cr><lf>", 1, 02, 00, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800<cr><lf>", 1, 02, 00, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600<cr><lf>", 1, 02, 00, 40,83,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 38400<cr><lf>", 1, 02, 00, 00,96,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 57600<cr><lf>", 1, 02, 00, 00,E1,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 115200<cr><lf>", 1, 02, 00, 00,C2,01,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 230400<cr><lf>", 1, 02, 00, 00,84,03,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 460800<cr><lf>", 1, 02, 00, 00,08,07,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 921600<cr><lf>", 1, 02, 00, 00,10,0E,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 921600<cr><lf>", 1, 02, 00, 00,10,0E,00, 00,00,00,00

[Strings]
SUSTEEN="Susteen"
USBPHONE="USB Phone"
USBMODEM="USB Modem"
______________________________________
; WindowsXP Modem Setup File
; Copyright (c) 2001-2002 Qualcomm Incorporated
; Manufacturers: Qualcomm Incorporated

; Altered 7-3-02 for SANYO CDMA phones with permission from Qualcomm.

[Version]
Signature="$WINDOWS NT$"
Class=Modem
ClassGUID={4D36E96D-E325-11CE-BFC1-08002BE10318}
Provider=%MSFT%
LayoutFile=layout.inf
DriverVer=06/04/2001,5.1.2487.0

[Manufacturer]
%Qualcomm% = Qualcomm

[DestinationDirs]
FakeModemCopyFileSection=12
DefaultDestDir = 12

[ControlFlags]
ExcludeFromSelect= *

[Qualcomm]
%QualcommModem01% = Modem01, USB\VID_0474&PID_0701 ;Verify

[Modem01.NT]
DriverVer=10/24/2000
AddReg = All, MfgModem01, Modem01.AddReg, EXTERNAL, USB
CopyFiles=FakeModemCopyFileSection

[Modem01.NT.Services]
AddService=usbser, 0x00000000, LowerFilter_Service_Inst

[Modem01.NT.HW]
AddReg=LowerFilterAddReg

[LowerFilter_Service_Inst]
DisplayName="USB Modem Driver"
ServiceType= 1
StartType = 3
ErrorControl = 0
ServiceBinary = %12%\usbser.sys

[LowerFilterAddReg]
HKR,,"LowerFilters",0x00010000,"usbser"

[FakeModemCopyFileSection]
usbser.sys,,,0x20

[Strings]
MSFT = "Microsoft"
Qualcomm = "SANYO Electric Co. Ltd"
QualcommModem01 = "SANYO USB Phone"

[All]
HKR,,FriendlyDriver,,unimodem.vxd
HKR,,DevLoader,,*vcomm
HKR,,PortSubClass,1,02
HKR,,ConfigDialog,,modemui.dll
HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
; for Qualcomm USB modem
HKR, Init, 1,, "AT<cr>"
HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00

[Modem01.AddReg]
; HKR,, Properties, 1, 00,00,00,00, FF,00,00,00, 00,00,00,00, 00,00,00,00, 00,00,00,00, 30,02,00,00, 00,C2,01,00, 00,08,07,00
HKR,, Properties, 1, 80,01,00,00, FF,00,00,00, FF,00,00,00, 00,00,00,00, 00,00,00,00,00,01,00,00, 00,C2,01,00, 00,C2,01,00
HKR,, FClass, 1, c3,00,00,00
HKR, Fax, CL1FCS,, "2"
HKR, Fax, HardwareFlowControl,, "1"

[MfgModem01]
HKR,, InactivityScale,1, 3c,00,00,00
HKR, Init, 1,, "AT<cr>"
HKR, Init, 2,, "ATE0V1<cr>"
HKR, Monitor, 1,, "ATS0=0<cr>"
HKR, Monitor, 2,, "None"
HKR, Answer, 1,, "ATA<cr>"
HKR, Hangup, 1,, "ATH E1<cr>"
HKR,, Reset,, "AT&F<cr>"
HKR, Settings, Prefix,, "AT"
HKR, Settings, Terminator,, "<cr>"
HKR, Settings, DialPrefix,, "D"
HKR, Settings, DialSuffix,, ""
HKR, Settings, CallSetupFailTimer,, ""
; HKR, Settings, SpeakerVolume_Low,, "L0"
; HKR, Settings, SpeakerVolume_Med,, "L2"
; HKR, Settings, SpeakerVolume_High,, "L3"
; HKR, Settings, SpeakerMode_Off,, "M0"
; HKR, Settings, SpeakerMode_Dial,, "M1"
; HKR, Settings, SpeakerMode_On,, "M2"
; HKR, Settings, SpeakerMode_Setup,, "M3"
; HKR, Settings, FlowControl_Off,, ""
; HKR, Settings, FlowControl_Hard,, ""
; HKR, Settings, FlowControl_Soft,, ""
; HKR, Settings, ErrorControl_On,, ""
; HKR, Settings, ErrorControl_Off,, ""
; HKR, Settings, ErrorControl_Forced,, ""
; HKR, Settings, Compression_Off,, ""
; HKR, Settings, Compression_On,, ""
; HKR, Settings, Modulation_CCITT,, ""
; HKR, Settings, Modulation_Bell,, ""
; HKR, Settings, SpeedNegotiation_Off,, ""
; HKR, Settings, SpeedNegotiation_On,, ""
HKR, Settings, Pulse,, "P"
HKR, Settings, Tone,, "T"
; HKR, Settings, Blind_Off,, "X4"
; HKR, Settings, Blind_On,, "X3"
HKR, Settings, InactivityTimeOut,,""

HKR, Responses, "0<cr>", 1, 00, 00, 00,00,00,00, 00,00,00,00 ; OK - Command executed
HKR, Responses, "1<cr>", 1, 02, 00, 00,00,00,00, 00,00,00,00 ; CONNECT - Connection
HKR, Responses, "2<cr>", 1, 08, 00, 00,00,00,00, 00,00,00,00 ; RING - Ring signal indicated
HKR, Responses, "3<cr>", 1, 04, 00, 00,00,00,00, 00,00,00,00 ; NO CARRIER
HKR, Responses, "4<cr>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR - Invalid command
HKR, Responses, "5<cr>", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200
HKR, Responses, "6<cr>", 1, 05, 00, 00,00,00,00, 00,00,00,00 ; NO DIALTONE - No dial tone detected
HKR, Responses, "7<cr>", 1, 06, 00, 00,00,00,00, 00,00,00,00 ; BUSY - Engaged (busy) signal
HKR, Responses, "8<cr>", 1, 07, 00, 00,00,00,00, 00,00,00,00 ; NO ANSWER
HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RING<cr><lf>", 1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIALTONE<cr><lf>", 1, 02, 00, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIAL TONE<cr><lf>",1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BUSY<cr><lf>", 1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO CARRIER<cr><lf>", 1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO ANSWER<cr><lf>", 1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>FAX<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DATA<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>VOICE<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DELAYED<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BLACKLISTED<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>+FCERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT<cr><lf>", 1, 02, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300<cr><lf>", 1, 02, 00, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300 NoEC<cr><lf>", 1, 02, 00, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300 MNP4<cr><lf>", 1, 02, 02, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300 MNP5<cr><lf>", 1, 02, 03, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300 V42<cr><lf>", 1, 02, 02, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300 V42bis<cr><lf>", 1, 02, 03, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600<cr><lf>", 1, 02, 00, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600 NoEC<cr><lf>", 1, 02, 00, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600 MNP4<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600 MNP5<cr><lf>", 1, 02, 03, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600 V42<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600 V42bis<cr><lf>", 1, 02, 03, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200 NoEC<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200 MNP4<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200 MNP5<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200 V42<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200 V42bis<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200 V42 Cellular Protocol<cr><lf>", 1, 02, 0a, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200 V42bis Cellular Protocol<cr><lf>", 1, 02, 0b, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75 NoEC<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75 MNP4<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75 MNP5<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75 V42<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75 V42bis<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX NoEC<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX MNP4<cr><lf>",1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX MNP5<cr><lf>",1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX V42<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX V42bis<cr><lf>",1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200 NoEC<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200 MNP4<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200 MNP5<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200 V42<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200 V42bis<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
